| Project | City | Type | Bids due | Parties |
|---|---|---|---|---|
| Turkey Creek RSD Waterworks Improvement - Enchanted Hills Meter Pits Installation | Cromwell | Civil / Infrastructure | 2026-10-22 | 0 |
| 67680 - Tract 10 Lead Service Line and Water Main Replacement | Fort Wayne | Civil / Infrastructure | 2026-10-22 | 0 |
| 83966 - Colonial Heritage Improvements Phase II | Fort Wayne | Civil / Infrastructure | 2026-10-22 | 0 |
| Turkey Creek Regional Sewer District Waterworks Improvement Project - Raw Water Supply Well | Cromwell | Civil / Infrastructure | 2026-10-22 | 0 |
| Lakeside and Northwood Middle School Renovations (BD101889) | Fort Wayne | Education (K-12 / Higher Ed) | 2026-10-27 | 0 |
Parties = companies on the project (GCs and subs); the bids-due range covers every party’s own date.