| Project | City | Type | Bids due | Parties |
|---|---|---|---|---|
| STSRR Program Project 21-3: Streets in Parkview, Antioch Blvd, Streets in Province Dubois | Baton Rouge | Civil / Infrastructure | 2026-10-13 | 0 |
| New Baseball Fieldhouse – McNeese State University | Lake Charles | Education (K-12 / Higher Ed) | 2026-10-14 | 0 |
| Lab Ventilation and Fume Hood Replacement – Energy Coast & Environmental (ECE) Building, LSU | Baton Rouge | Education (K-12 / Higher Ed) | 2026-10-15 | 0 |
| Donaldsonville Courthouse Renovations Phase 2 Re-Bid | Donaldsonville | Government / Public Works | 2026-10-22 | 0 |
| First Street School Renovation (Phase 1) | DeRidder | Education (K-12 / Higher Ed) | 2026-10-26 | 0 |
| SB 1878 Melvin Kip Holden Pedestrian Bridge Improvements | Baton Rouge | Civil / Infrastructure | 2026-10-27 | 0 |
| Synthetic Track and Field Events Improvements - Rapides Parish School Board | Alexandria | Education (K-12 / Higher Ed) | 2026-10-29 | 0 |
Parties = companies on the project (GCs and subs); the bids-due range covers every party’s own date.