| Project | City | Type | Bids due | Parties |
|---|---|---|---|---|
| New Tennis Court Facility - George County School District | Lucedale | Education (K-12 / Higher Ed) | 2026-10-26 | 0 |
| 2026 Citywide Sewer CIPP Project | Gulfport | Civil / Infrastructure | 2026-10-27 | 0 |
| Project RL2605 - Aquaculture Visitor Center Elevator Removal and Replacement (USM Bid 9280-27-R-IFBD-00018) | Ocean Springs | Education (K-12 / Higher Ed) | 2026-11-06 | 0 |
| 18658 Intersection Roundabout at Hwy 613 and Hwy 614 (Jackson County) | Jackson County | Civil / Infrastructure | 2026-11-12 | 0 |
| Ocean Springs Harbor Project | Ocean Springs | Civil / Infrastructure | 2026-11-17 | 0 |
Parties = companies on the project (GCs and subs); the bids-due range covers every party’s own date.